:: DEVELOPER ZONE
The software from MySQL AB listed below is licensed under the GNU General Public License (GPL) and is provided "as is" and is without any warranty.
You need to purchase commercial non-GPL MySQL licenses:
Support, training, and certification are also all available.
If you want to be updated on the latest MySQL news and receive tips and hints, you can subscribe to the MySQL Newsletter.
This is the current stable release of the MySQL Connector/ODBC (MyODBC) driver. It is recommended for most users.
The complete list of changes for Connector/ODBC 3.51.10 can be found from here.
Online documentation for Connector/ODBC can be found from here. If you want to know more about the usage of Connector/ODBC, then read the Frequently Asked Questions.
Linux downloads | ||||
| Linux (x86, glibc-2.2, static, gcc) | 3.51.10 | 1.7M | Download | |
MD5: 2147ff972b2e4ea1a9a9c8709a8f3a61 | Signature | ||||
Linux x86 RPM downloads | ||||
| Linux (x86, libc6) | 3.51.11-2 | 1.7M | Download | |
MD5: 74f53ea48045b598d1e6f05f3fb02c49 | ||||
Windows downloads | ||||
| Driver Installer (EXE) | 3.51.11-2 | 7.2M | Download | |
MD5: e8a888780606418ed9fc2c21f94e059c | Signature | ||||
| Driver Installer (MSI) | 3.51.11-2 | 3.8M | Download | |
MD5: 56a5587cee031077ab9cdaa1877b66fc | Signature | ||||
Solaris downloadsNote: Because of a bug in the Solaris version of tar, you must use gnu tar to unpack these downloads. | ||||
| Solaris 9 (SPARC, 32-bit) | 3.51.11 | 13.3M | Download | |
MD5: b8daa3f50f7b9884c75af4a72d597b90 | ||||
| Solaris 8 (SPARC, 32-bit) | 3.51.11 | 13.4M | Download | |
MD5: 41143eae3913857564dea3f62508a4e2 | Signature | ||||
FreeBSD downloads | ||||
| FreeBSD 4.x (x86) | 3.51.06 | 224.7K | Download | |
MD5: 5a204902dd4bf5149b7bfe32f68ad888 | ||||
Mac OS X downloads | ||||
| Installer package (Mac OS X v10.3) | 3.51.11 | 13.8M | Download | |
MD5: 96d4ff842e70434dfd502a7687b3fe56 | Signature | ||||
| Without installer (tar.gz, Mac OS X v10.2) | 3.51.07 | 168.9K | Download | |
MD5: c764b2c746eb6ba758243ad2526c5051 | ||||
HP-UX downloads | ||||
| HP-UX 11.00 (PA-RISC 1.1 and 2.0) | 3.51.10 | 197.0K | Download | |
MD5: 4b5921e197f03f0b3355d3e52b39f388 | Signature | ||||
| HP-UX 11.11 (PA-RISC 1.1) | 3.51.07 | 486.1K | Download | |
MD5: b893aba575e97d6a19c3236ce06be5f3 | ||||
| HP-UX 11.11 (PA-RISC 1.1 and 2.0) | 3.51.06 | 575.5K | Download | |
MD5: 5fae1ddf1ef6304c07c46af677d95b62 | ||||
| HP-UX 11.11 (PA-RISC 2.0, 64-bit only) | 3.51.11 | 198.7K | Download | |
MD5: a1ae9f81e61b2f2f154787389abeb60b | Signature | ||||
IBM AIX downloads | ||||
| AIX 5.1 (IBM POWER) | 3.51.07 | 1.4M | Download | |
MD5: 5e3370bbacb1217398316a7edbca5eef | ||||
| AIX 4.3 (IBM POWER, IBM VisualAge C++) | 3.51.06 | 498.2K | Download | |
MD5: 9c527761d93b2de49020cefcf9c785d8 | ||||
Dec OSF downloads | ||||
| DEC OSF 5.1 (Alpha) | 3.51.06 | 165.8K | Download | |
MD5: a7046896a39f0f669f3c164fd8e727d8 | ||||
Source downloadsNote: You will need the: 3.23, 4.0, or 4.1 client files to compile from source! You can find more information in the Connector/ODBC FAQ about installing the driver using the source distribution. | ||||
| Tarball (tar.gz) | 3.51.11 | 949.2K | Download | |
MD5: fb295a2a07dab09caf608f2227b531ef | Signature | ||||
| Source RPM | 3.51.11-1 | 948.9K | Download | |
MD5: c8dfcba4e2910220b0779a5604c2c5c0 | ||||
| Windows Source with Samples (zip) | 3.51.11 | 1.1M | Download | |
MD5: c4d42f6836c0bf1b962c0a478ed9e788 | Signature | ||||
“We chose to use the MySQL database server because of its ease of installation, maintainability, configuration and speed. MySQL has also provided us with huge cost savings, which we have been able to funnel into other resources.” —Rachael LaPorte Taylor, senior technology architect at the U.S. Census Bureau
Read more about how the U.S. Census Bureau uses MySQL software on their award-winning sites...
“We chose to use the MySQL database server because of its ease of installation, maintainability, configuration and speed. MySQL has also provided us with huge cost savings, which we have been able to funnel into other resources.” —Rachael LaPorte Taylor, senior technology architect at the U.S. Census Bureau
Read more about how the U.S. Census Bureau uses MySQL software on their award-winning sites....
© 1995-2005 MySQL AB. All rights reserved.
| Provided by Onino - product information, price comparison and reviews on: Software, Radar Detectors, DVD Recorders, Music, Garden, Kettle Shop, and more. Also see Electrical Goods and Computing Shop. |
